- In 2025, the qualified teams for the next World Cup will be decided.
- Every team still has a chance to make it.
The 10 CONMEBOL national teams competed in the 2024 CONMEBOL Copa América™, held in the United States, where Argentina emerged as champions. In 2025, their main goal will be to qualify for the next World Cup.
Qualifiers in March 2025
Matchday 13
Uruguay v Argentina | March 2025 | Montevideo
Peru v Bolivia | March 2025 | Lima
Brazil v Colombia | March 2025 | TBD
Paraguay v Chile | March 2025 | Asuncion
Ecuador v Venezuela | March 2025 | Quito
Matchday 14
Colombia v Paraguay | March 2025 | Barranquilla
Venezuela v Peru | March 2025 | TBD
Bolivia v Uruguay | March 2025 | La Paz
Argentina v Brazil | March 2025 | TBD
Chile v Ecuador | March 2025 | Santiago
Qualifiers in June 2025
Matchday 15
Colombia v Peru | June 2025 | Barranquilla
Venezuela v Bolivia | June 2025 | TBD
Paraguay v Uruguay | June 2025 | Asuncion
Chile v Argentina | June 2025 | Santiago
Ecuador v Brazil | June 2025 | Quito
Matchday 16
Uruguay v Venezuela | June 2025 | Montevideo
Peru v Ecuador | June 2025 | Lima
Brazil v Paraguay | June 2025 | TBD
Bolivia v Chile | June 2025 | La Paz
Argentina v Colombia | June 2025 | TBD
Qualifiers in September 2025
Matchday 17
Uruguay v Peru | September 2025 | Montevideo
Colombia v Bolivia | September 2025 | Barranquilla
Brazil v Chile | September 2025 | TBD
Paraguay v Ecuador | September 2025 | Asuncion
Argentina v Venezuela | September 2025 | TBD
Matchday 18
Peru v Paraguay | September 2025 | Lima
Venezuela v Colombia | September 2025 | TBD
Bolivia v Brazil | September 2025 | La Paz
Chile v Uruguay | September 2025 | Santiago
Ecuador v Argentina | September 2025 | Quito
How Many Teams Qualify for the World Cup?
CONMEBOL has six direct spots for the 2026 World Cup, while the seventh-place team will compete in a playoff.
Standings
- Argentina: 25 points (goal difference +14)
- Uruguay: 20 points (goal difference +8)
- Ecuador: 19 points (goal difference +7)
- Colombia: 19 points (goal difference +5)
- Brazil: 18 points (goal difference +6)
- Paraguay: 17 points (goal difference +1)
- Bolivia: 13 points (goal difference -14)
- Venezuela: 12 points (goal difference -4)
- Chile: 9 points (goal difference -11)
- Peru: 7 points (goal difference -12)